
Date | Tournament | Organizer |
29-30/6 - 3-4/7 | Qualifier B+C level | Moskow (RUS) |
29-30/6 - 3-4/7 | Qualifier B+C level | Utenos (LTH) |
29-30/6 - 3-4/7 | Qualifier B+C level | Bratislava (SVK) |
29-30/6 - 3-4/7 | Qualifier B+C level | Beograd (SBR) |
5/7 - 11/7 | EC U18 | Macerata (ITA) |
10/8 - 14/8 | EC U12 | Mortsel (BEL) |
13/7 – 17/7 | Champions Cup | Ostrava (CZE) |
13/7 – 17/7 | CEB Cup | Sénart (FRA) |
20-21/7 -24-25/7 | EC U15 | Brno (CZE) / Trnava (SVK) |
2-3/8 - 7-8/8 | Federations Cup Qualifiers | Blagoevgrad (BUL) |
2-3/8 - 7-8/8 | Federations Cup Qualifiers | Boguslav (UKR) |
2-3/8 - 7-8/8 | Federations Cup Qualifiers | Bratislava (SVK) |
Cancelled | EC U18 Qualifier | Sundyberg (SWE) |
Cancelled | EC U18 Qualifier | Kropyvnytskyi (UKR) |
16-17/8 - 21-22/8 | Federation Cup | Brasschaat (BEL) |
24/8 - 27-8/8 | EC U23 | Verona / San Martino Buonalbergo (ITA) |
12/9 - 19/9 | EC Seniors A level | Torino, Settimo, Avigliana (ITA |
Competition |
---|